Advanced applicator for semi-automatic labeling with SQUIX printers. Compatible with S1000 with enhanced features.
Easy to configure - The applicator can be fully set on the printer control panel, configurations be stored and called up. Automatic calibration features speed up the setup.
Process control - Detailed statistical values are provided, so are sophisticated error messages. Constant control enables response right away in events of errors.
Updates - Applicator firmware can be updated on the printer control panel or the printer web server. New features and specific solutions can therefore be tested right away and distributed in the field.
Operated with | SQUIX 2, SQUIX 4.3, SQUIX 4, SQUIX 4.3 M, SQUIX 4 M, SQUIX 6.3 |
SQ 1000 - 220 Cylinder stroke mm | 220 |
SQ 1000 - 300 Cylinder stroke mm | 300 |
SQ 1000 - 400 Cylinder stroke mm | 400 |
SQ 1000 - 520 Cylinder stroke mm | 520 |
SQ 1000 - 220 Stroke of a pad as calculated below a unit mm | 64 |
SQ 1000 - 300 Stroke of a pad as calculated below a unit mm | 144 |
SQ 1000 - 400 Stroke of a pad as calculated below a unit mm | 244 |
SQ 1000 - 520 Stroke of a pad as calculated below a unit mm | 364 |
Weight packaging excluded kg | 4.5 / 5 / 5.5 / 6 |
Cycle rate | 25 labels/min |
Compatible thermal transfer and direct thermal labels